| Dataset | RNR_GSEA_DESEQ2_FC |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | KEGG_BASAL_TRANSCRIPTION_FACTORS |
| Enrichment Score (ES) | 0.23870233 |
| Normalized Enrichment Score (NES) | 1.7031169 |
| Nominal p-value | 0.036217302 |
| FDR q-value | 0.17399673 |
| FWER p-Value | 0.905 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | GTF2A1L | 660 | 0.717 | -0.0061 | Yes | ||
| 2 | TAF9B | 2617 | 0.200 | -0.0818 | Yes | ||
| 3 | TAF1 | 2718 | 0.192 | -0.0578 | Yes | ||
| 4 | TBPL1 | 3128 | 0.165 | -0.0504 | Yes | ||
| 5 | GTF2A1 | 3930 | 0.125 | -0.0641 | Yes | ||
| 6 | TAF10 | 5099 | 0.086 | -0.0974 | Yes | ||
| 7 | TAF5L | 5169 | 0.084 | -0.0717 | Yes | ||
| 8 | TAF2 | 5203 | 0.083 | -0.0441 | Yes | ||
| 9 | TAF4B | 5657 | 0.071 | -0.0391 | Yes | ||
| 10 | GTF2H1 | 6109 | 0.060 | -0.0339 | Yes | ||
| 11 | GTF2A2 | 7390 | 0.031 | -0.0733 | Yes | ||
| 12 | TAF7 | 7428 | 0.031 | -0.0459 | Yes | ||
| 13 | GTF2B | 7606 | 0.027 | -0.0260 | Yes | ||
| 14 | GTF2H2 | 7811 | 0.023 | -0.0076 | Yes | ||
| 15 | GTF2F2 | 7812 | 0.023 | 0.0219 | Yes | ||
| 16 | GTF2F1 | 7993 | 0.019 | 0.0416 | Yes | ||
| 17 | TAF5 | 9109 | -0.003 | 0.0111 | Yes | ||
| 18 | GTF2IRD1 | 9151 | -0.004 | 0.0383 | Yes | ||
| 19 | GTF2I | 9178 | -0.005 | 0.0663 | Yes | ||
| 20 | TAF13 | 9245 | -0.006 | 0.0921 | Yes | ||
| 21 | STON1 | 9393 | -0.009 | 0.1136 | Yes | ||
| 22 | TAF6 | 9742 | -0.016 | 0.1243 | Yes | ||
| 23 | TAF4 | 9978 | -0.020 | 0.1411 | Yes | ||
| 24 | GTF2H3 | 10273 | -0.025 | 0.1547 | Yes | ||
| 25 | TAF9 | 10422 | -0.028 | 0.1762 | Yes | ||
| 26 | TAF11 | 10490 | -0.030 | 0.2020 | Yes | ||
| 27 | GTF2E1 | 11263 | -0.048 | 0.1899 | Yes | ||
| 28 | TBP | 11410 | -0.051 | 0.2114 | Yes | ||
| 29 | GTF2E2 | 11451 | -0.052 | 0.2387 | Yes | ||
| 30 | TAF12 | 12528 | -0.078 | 0.2103 | No | ||
| 31 | TAF7L | 13215 | -0.099 | 0.2028 | No | ||
| 32 | TAF6L | 13476 | -0.107 | 0.2182 | No | ||
| 33 | GTF2H4 | 17022 | -0.507 | 0.0570 | No | ||
| 34 | TBPL2 | 17221 | -0.587 | 0.0758 | No |
